London Bombay Cebu LiveEx

Home Page
The Journey
Route Map
The Travelers
Technology
Acknowledgments
FAQ


Dispatches:
01: UK-Scandinavia
02: France
03: Spain-Portugal
04: Andalucia off-road
05: Morocco: Fes/Marrakech
06: Morocco: Atlas/Sahara Safari
07: Gibraltar, Switzerland, Italy
08: Turkey
09: Syria
10: Jordan
11: Iran
12: Pakistan
13: India
14: Philippines

Special Features:
Kirsten writes about exploring the Middle East

Kirsten's dispatch about her Indian adventure


We'd love to hear what you think. Please send us your feedback.

Current Status:
Back home in Seattle as of 1 August 2001

London Bombay Cebu - Route Map and Schedule
Route Schedule
London-Mumbai-Cebu 2000-2001
Start Date 25-Sep-2000
End Date 21-Jul-2001
Cumulative Days 299
 
Location Days Cumulative Days Start Date End Date
 
Leg #1 - Europe
UK 3 3 25-Sep-00 28-Sep-00
Denmark 5 8 28-Sep-00 3-Oct-00
Sweden 7 15 3-Oct-00 10-Oct-00
UK 2 17 10-Oct-00 12-Oct-00
France 5 20 12-Oct-00 17-Oct-00
Spain 5 25 17-Oct-00 22-Oct-00
Portugal 6 31 22-Oct-00 28-Oct-00
Spain (w/TAG Europe) 10 41 28-Oct-00 7-Nov-00
Egypt 16 57 7-Nov-00 23-Nov-00
Spain 3 60 23-Nov-00 26-Nov-00
Morocco (w/TAG Europe) 16 76 26-Nov-00 12-Dec-00
Spain 3 79 12-Dec-00 15-Dec-00
France 2 81 15-Dec-00 17-Dec-00
Switzerland 10 91 17-Dec-00 27-Dec-00
Italy 14 105 27-Dec-00 10-Jan-01
Greece 14 119 10-Jan-01 24-Jan-01
Totals: 121 121
 
Leg #2 - Middle East/Asia
Turkey 14 133 24-Jan-01 7-Feb-01
Syria 10 143 7-Feb-01 17-Feb-01
Jordan 14 157 17-Feb-01 3-Mar-01
Syria 2 159 3-Mar-01 5-Mar-01
Turkey 5 164 5-Mar-01 10-Mar-01
Iran 21 185 10-Mar-01 31-Mar-01
Pakistan 7 192 31-Mar-01 7-Apr-01
India 75 267 7-Apr-01 21-Jun-01
Totals: 148 269
 
Leg #3 - SE Asia
Philippines 30 299 21-Jun-01 21-Jul-01
Totals: 30 299

Home Page Dispatches Gallery Technology About

© 2000 spectare.com